![]() |
|
|
![]() | ||
E86 Family Development ToolsMore Support From The FusionE86SM Third-Party Support Program
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-bit Microcontrollers | |||||
| Company | Am186 Am188 |
Am186EM(ES,ER,ED) Am188EM(ES,ER,ED) |
Am186CC(CH,CU) | Am386®SX Am386DX* |
Description |
| AMD | - | X | X | - | Eval. Boards |
| Annasoft |
- | - | - | - | Reference Design |
| Boards AG | - | - | - | - | Reference Design |
| Forth-Systeme GmbH | - | - | - | - | Reference Design |
| Phytec | - | - | - | - | Reference Design |
Evaluation Boards and Single Board Computers 32-bit
| 32-bit Microprocessors/Microcontrollers | |||||||
| Company | Am486®DX | Élan SC300 ÉlanSC310 |
ÉlanSC400 ÉlanSC410 |
ÉlanSC520 | AMD-K6® | Description | |
| AMD | X | X | X | X | X | Eval. Boards | |
| Annasoft |
- | X | - | - | - | Reference Design | |
| Boards AG | - | - | X | - | X | Reference Design | |
| Forth-Systeme GmbH | - | X | X | - | X | Reference Design | |
| Phytec | - | - | X | - | - | Reference Design | |
| 16-bit Microcontrollers | |||||
| Company | Am186 Am188 |
Am186EM(ES,ER,ED) Am188EM(ES,ER,ED) |
Am186CC(CH,CU) | Am386®SX Am386DX* |
Description |
| Applied Microsystems | X | X | - | X | ICE/ROM ICE |
| Beacon Development Tools | X | X | X | - | ICE |
| CEIBO | X | X | - | - | ICE |
| Grammar Engine | X | X | - | X | ROM ICE |
| HITEX | X | X | - | X | ICE |
| iSYSTEM GmbH | X | X | - | - | ICE |
| Lauterbach Datentechnik | X | X | - | X | ICE |
| Microtek International | X | X | - | X | ICE |
| Softaid | X | X | - | - | ICE |
| 32-bit Microprocessors/Microcontrollers | |||||||
| Company | Am486®DX | Élan SC300 ÉlanSC310 |
ÉlanSC400 ÉlanSC410 |
ÉlanSC520 | AMD-K6® | Description | |
| Applied Microsystems | X | - | X | X | X | ICE/ROM ICE | |
| Beacon Development Tools | - | - | - | - | - | ICE | |
| CEIBO | - | - | - | - | - | ICE | |
| Grammar Engine | X | X | X | - | - | ROM ICE | |
| HITEX | X | - | - | - | - | ICE | |
| iSYSTEM GmbH | - | - | - | - | - | ICE | |
| Lauterbach Datentechnik | - | - | - | - | - | ICE | |
| Microtek International | X | - | - | - | - | ICE | |
| Softaid | - | - | - | - | - | ICE | |
Debugging, Testing, and Manufacturing Support 16-bit
| 16-bit Microcontrollers | |||||
| Company | Am186 Am188 |
Am186EM(ES,ER,ED) Am188EM(ES,ER,ED) |
Am186CC(CH,CU) | Am386®SX Am386DX* |
Description |
| Corelis | - | X | X | - | Pre-Processors |
| Emulation Technology | X | X | X | X | Adapters |
| Hewlett Packard | X | X | X | Logic Analyzer | |
Debugging, Testing, and Manufacturing Support 32-bit
| 32-bit Microprocessors/Microcontrollers | |||||||
| Company | Am486®DX | Élan SC300 ÉlanSC310 |
ÉlanSC400 ÉlanSC410 |
ÉlanSC520 | AMD-K6® | Description | |
| Corelis | - | - | - | - | - | Pre-Processors | |
| Emulation Technology | - | - | - | - | - | Adapters | |
| Hewlett Packard | X | X | X | - | - | Logic Analyzer | |
| 16-bit Microcontrollers | |||||
| Company | Am186 Am188 |
Am186EM(ES,ER,ED) Am188EM(ES,ER,ED) |
Am186CC(CH,CU) | Am386®SX Am386DX* |
Description |
| Acer Labs | - | - | - | - | PC Chipset |
| Integraphics Systems | - | - | - | - | Graphics Controller |
| Silicon Integrated Systems | - | - | - | - | PC Chipset |
| S-MOS | - | - | - | X | Graphics Controllers |
| Trident Microsystems | - | - | - | X | Graphics Controllers |
| 32-bit Microprocessors/Microcontrollers | |||||||
| Company | Am486®DX | Élan SC300 ÉlanSC310 |
ÉlanSC400 ÉlanSC410 |
ÉlanSC520 | AMD-K6® | Description | |
| Acer Labs | X | - | - | - | X | PC Chipset | |
| Integraphics Systems | X | X | X | - | X | Graphics Controller | |
| Silicon Integrated Systems | X | - | - | - | - | PC Chipset | |
| S-MOS | X | X | X | - | - | Graphics Controllers | |
| Trident Microsystems | X | X | X | - | X | Graphics Controllers | |
| 16-bit Microcontrollers | |||||
| Company | Am186 Am188 |
Am186EM(ES,ER,ED) Am188EM(ES,ER,ED) |
Am186CC(CH,CU) | Am386®SX Am386DX* |
Description |
| Aisys | - | X | - | - | Device Driver |
| Chronology | X | X | - | X | Device Models |
| Eagle Design Automation | - | - | - | X | SIM Software |
| Synopsis (Logic Modeling) | X | X | - | X | Device Models |
| 32-bit Microprocessors/Microcontrollers | |||||||
| Company | Am486®DX | Élan SC300 ÉlanSC310 |
ÉlanSC400 ÉlanSC410 |
ÉlanSC520 | AMD-K6® | Description | |
| Aisys | - | - | - | - | - | Device Driver | |
| Chronology | X | - | - | - | - | Device Models | |
| Eagle Design Automation | X | - | - | - | - | SIM Software | |
| Synopsis (Logic Modeling) | X | - | - | - | - | Device Models | |
| 16-bit Microcontrollers | ||||||||||
| Company | Am186 Am188 |
Am186EM(ES,ER,ED) Am188EM(ES,ER,ED) |
Am186CC(CH,CU) | Am386®SX Am386DX* |
||||||
| BIOS: | ||||||||||
| Award | - | - | - | X | ||||||
| Datalight | - | - | - | - | ||||||
| Eurosoft, Ltd. | - | - | - | X | ||||||
| General Software | X | X | - | X | ||||||
| Phoenix Technologies | - | - | - | X | ||||||
| SystemSoft Inc | - | - | - | X | ||||||
| DOS: | ||||||||||
| Caldera | X | X | X | X | ||||||
| Datalight | X | X | X | X | ||||||
| General Software | X | X | X | X | ||||||
| IBM | X | X | X | X | ||||||
| Microsoft® | X | X | X | X | ||||||
| PharLap Software | - | - | - | X | ||||||
| RTOS/Protocols: | ||||||||||
| Accelerated Technology | X | X | X | X | ||||||
| Agranat | X | X | X | X | ||||||
| EBS, Inc. | X | X | X | X | ||||||
| Embedded Systems Products | X | X | X | X | ||||||
| Integrated Systems | - | - | - | X | ||||||
| Interniche | X | X | X | X | ||||||
| JMI Software | X | X | - | X | ||||||
| KADAK Products | X | X | X | X | ||||||
| Microtec Research | X | X | - | X | ||||||
| Pacific Softworks | X | X | - | X | ||||||
| QNX Software Systems | - | - | - | X | ||||||
| Telesoft | - | - | X | - | ||||||
| US Software | X | X | - | X | ||||||
| Wind River Systems | - | - | - | X | ||||||
| Windows®CE | ||||||||||
| AMD | - | - | - | - | ||||||
| Annasoft | - | - | - | - | ||||||
| bsquare Integration | - | - | - | - | ||||||
| General Software | - | - | - | - | ||||||
| Microsoft | - | - | - | - | ||||||
| Phoenix | - | - | - | - | ||||||
| 32-bit Microprocessors/Microcontrollers | ||||||||||
| Company | Am486®DX | Élan SC300 ÉlanSC310 |
ÉlanSC400 ÉlanSC410 |
ÉlanSC520 | AMD-K6® | Description | ||||
| BIOS: | ||||||||||
| Award | X | - | X | - | X | BIOS | ||||
| Datalight | - | - | X | - | X | BIOS/DOS | ||||
| Eurosoft, Ltd. | X | X | - | - | - | BIOS | ||||
| General Software | X | X | X | X | X | BIOS/DOS | ||||
| Phoenix Technologies | X | X | X | - | X | BIOS | ||||
| SystemSoft Inc | X | X | X | - | X | BIOS | ||||
| DOS: | ||||||||||
| Caldera | X | X | X | - | X | DOS | ||||
| Datalight | X | X | X | - | X | DOS | ||||
| General Software | X | X | X | - | X | BIOS/DOS | ||||
| IBM | X | X | X | - | X | ROM DOS/Windows® | ||||
| Microsoft® | X | X | X | - | X | DOS/Windows® | ||||
| PharLap Software | X | X | X | - | - | DOS Extender | ||||
| RTOS/Protocols: | ||||||||||
| Accelerated Technology | - | X | X | - | - | RTOS | ||||
| Agranat | X | X | X | X | X | HTTP/TCP/IP | ||||
| EBS, Inc. | X | X | X | X | X | Protocol Stack | ||||
| Embedded Systems Products | X | - | X | X | X | RTOS/Protocols | ||||
| Integrated Systems | X | - | X | X | X | RTOS | ||||
| Interniche | X | X | X | X | X | HTTP/TCP/IP | ||||
| JMI Software | X | - | X | - | - | RTOS | ||||
| KADAK Products | X | - | X | - | - | RTOS | ||||
| Microtec Research | X | X | X | - | - | RTOS | ||||
| Pacific Softworks | X | - | X | - | - | Protocols | ||||
| QNX Software Systems | X | X | X | X | X | RTOS | ||||
| Telesoft | - | - | - | - | - | Protocol Stacks | ||||
| US Software | X | X | X | X | - | RTOS/Protocols | ||||
| Wind River Systems | X | - | X | X | X | RTOS | ||||
| Windows®CE | ||||||||||
| AMD | X | - | X | X | X | CE Ports/Device Drivers | ||||
| Annasoft | X | - | X | - | X | CE Ports/Device Drivers | ||||
| bsquare Integration | X | - | X | - | X | CE Ports/Device Drivers | ||||
| General Software | X | - | X | - | X | CE Ports/Device Drivers | ||||
| Microsoft | X | - | X | X | X | OS Kernel | ||||
| Phoenix | X | - | X | - | X | CE Ports/Device Drivers | ||||
Development Environments (for all E86 family products)
| Company | Compiler | Assembler | Linker | Locator | Debugger |
| Beacon/SSI | - | - | X | X | X |
| Borland | X | X | X | - | X |
| CAD-UL | X | X | X | X | X |
| Concurrent Sciences | - | - | - | X | X |
| Cygnus | X | X | X | X | X |
| MetaWare | X | X | - | - | - |
| Microsoft | X | X | X | - | X |
| Microtec Research | - | - | X | X | X |
| Paradigm | - | - | X | X | X |
| Phar Lap Software | - | - | X | X | X |
| Softaid | - | - | - | - | X |
| Watcom | X | X | - | - | - |
Advanced Micro Devices provides assistance to customers on a variety of technical issues. Since AMD does not have full access to information about customers' applications, AMD assumes no responsibility for customers' product designs, or for any infringement of rights of others which may result from AMD's assistance. AMD is not responsible for any information in the E86 Family Brochure relating to the products of other parties, and the inclusion of any such information is not a representation or any endorsement by AMD of these products.