Tecnologia
Soluzioni AMD64
Multi-Core
AMD Validated Solutions
Your PC Experience
AMD LIVE!
Better by Design
AMD e Windows Vista™
Prodotti
AMD Opteron™
Server
Workstation
Tecnologia Mobile AMD Turion™ 64
AMD Athlon™
Desktop
AMD Sempron™
Desktop
Mobile
Chipset AMD
Processore In a Box
Systems Management
Articles & Reviews
Prodotti Precedenti
Listino prezzi processori
Imballaggio e Sviluppo
Packaging Technology
ROHS Compliance
Programma Rivenditori
Software Developers
Software Partners
Supporto Tecnico
AMD Phenom™

Server
Benchmark comparativi per Server
Second-Generation AMD Opteron™ Processor Industry Standard Server Benchmarks
Riguardo ai Benchmark sul processore AMD Opteron™
First-Generation AMD Opteron™ Processor Industry Standard Server Benchmarks

CTP Calculations
    CTP (MTOPS)
  Frequency Processor Platform
1P 2P 4P 8P
Single Core 800 2,467 2,467 4,667 9,067 17,867
1000 3,084 3,084 5,834 11,334 22,334
1200 3,700 3,700 7,000 13,600 26,800
1400 4,317 4,317 8,167 15,867 31,267
1600 4,934 4,934 9,334 18,134 35,734
1800 5,550 5,550 10,500 20,400 40,200
2000 6,167 6,167 11,667 22,667 44,667
2200 6,784 6,784 12,834 24,934 49,134
2400 7,400 7,400 14,000 27,200 53,600
2600 8,017 8,017 15,167 29,467 58,067
2800 8,634 8,634 16,334 31,734 62,534
3000 9,250 9,250 17,500 34,000 67,000
3200 9,867 9,867 18,667 36,267 71,467
3400 10,484 10,484 19,834 38,534 75,934
Dual Core 800 4,667 4,667 9,067 17,867 35,467
1000 5,834 5,834 11,334 22,334 44,334
1200 7,000 7,000 13,600 26,800 53,200
1400 8,167 8,167 15,867 31,267 62,067
1600 9,334 9,334 18,134 35,734 70,934
1800 10,500 10,500 20,400 40,200 79,800
2000 11,667 11,667 22,667 44,667 88,667
2200 12,834 12,834 24,934 49,134 97,534
2400 14,000 14,000 27,200 53,600 106,400
2600 15,167 15,167 29,467 58,067 115,267
2800 16,334 16,334 31,734 62,534 124,134
3000 17,500 17,500 34,000 67,000 133,000
3200 18,667 18,667 36,267 71,467 141,867
3400 19,834 19,834 38,534 75,934 150,734

    APP (Weighted TFLOPS)
  Frequency Processor Platform
1P 2P 4P 8P
Single Core 800 0.0005 0.0005 0.0010 0.0019 0.0038
1000 0.0006 0.0006 0.0012 0.0024 0.0048
1200 0.0007 0.0007 0.0014 0.0029 0.0058
1400 0.0008 0.0008 0.0017 0.0034 0.0067
1600 0.0010 0.0010 0.0019 0.0038 0.0077
1800 0.0011 0.0011 0.0022 0.0043 0.0086
2000 0.0012 0.0012 0.0024 0.0048 0.0096
2200 0.0013 0.0013 0.0026 0.0053 0.0106
2400 0.0014 0.0014 0.0029 0.0058 0.0115
2600 0.0016 0.0016 0.0031 0.0062 0.0125
2800 0.0017 0.0017 0.0034 0.0067 0.0134
3000 0.0018 0.0018 0.0036 0.0072 0.0144
3200 0.0019 0.0019 0.0038 0.0077 0.0154
3400 0.0020 0.0020 0.0041 0.0082 0.0163
Dual Core 800 0.0010 0.0010 0.0019 0.0038 0.0077
1000 0.0012 0.0012 0.0024 0.0048 0.0096
1200 0.0014 0.0014 0.0029 0.0058 0.0115
1400 0.0017 0.0017 0.0034 0.0067 0.0134
1600 0.0019 0.0019 0.0038 0.0077 0.0154
1800 0.0022 0.0022 0.0043 0.0086 0.0173
2000 0.0024 0.0024 0.0048 0.0096 0.0192
2200 0.0026 0.0026 0.0053 0.0106 0.0211
2400 0.0029 0.0029 0.0058 0.0115 0.0230
2600 0.0031 0.0031 0.0062 0.0125 0.0250
2800 0.0034 0.0034 0.0067 0.0134 0.0269
3000 0.0036 0.0036 0.0072 0.0144 0.0288
3200 0.0038 0.0038 0.0077 0.0154 0.0307
3400 0.0041 0.0041 0.0082 0.0163 0.0326


Following are the Composite Theoretical Performance (CTP) calculations ("Calculations") for AMD Opteron™ microprocessors. The Calculations are stated in Millions of Theoretical Operations Per Second (MTOPS) and are based upon a formula in the United States Department of Commerce Export Administration Regulations 15 CFR 774 (Advisory Note 4 for Category 4).

All Calculations contained herein are subject to change without notice. AMD makes no representation or warranty as to the accuracy or reliability of such Calculations.

THESE CALCULATIONS ARE PROVIDED "AS IS" WITH NO WARRANTIES WHATSOEVER, EXPRESS OR IMPLIED, INCLUDING ANY WARRANTY OF MERCHANTABILITY, NONINFRINGEMENT, FITNESS FOR ANY PARTICULAR PURPOSE OR ANY WARRANTY OTHERWISE ARISING OUT OF AMD PROVIDING OR ANY PARTY'S USE OF THE CALCULATIONS. Furthermore, AMD shall have no liability for any losses or damages including direct, indirect, special or consequential, such as but not limited to, loss of anticipated profits or other economic loss occurring in connection with use of the Calculations. No license, express or implied, by estoppel or otherwise, to any intellectual property rights is granted herein.


©2008 Advanced Micro Devices, Inc.    |    Contatta AMD    |    Privacy    |    Trademark information    |    Terms and Conditions    |    Site Map