Press Resources
News Room Home
Press Releases
Press Kits
Logos
Images
Media Relations
RSS Feed
Broadcast Quality
 B-Roll
Related Links
Processor Pricing
Articles & Reviews
Executives

Digital Media Library
Benchmarks
AMD Opteron™ Processor-Based Server Performance
Latest Third-Generation AMD Opteron™ SE Processor Industry Standard Server Benchmarks
Latest Third-Generation AMD Opteron™ HE and EE Processor Industry Standard Server Benchmarks
Second-Generation AMD Opteron™ Processor Industry Standard Server Benchmarks
First-Generation AMD Opteron™ Processor Industry Standard Server Benchmarks
About AMD Opteron™ Processor Benchmarks

CTP Calculations
CTP (MTOPS)
  Frequency Processor Platform
1P 2P 4P 8P
Single Core 1000        5,417        5,417       10,167       19,667       38,667
1100        5,959        5,959       11,184       21,634       42,534
1200        6,500        6,500       12,200       23,600       46,400
1300        7,042        7,042       13,217       25,567       50,267
1400        7,584        7,584       14,234       27,534       54,134
1500        8,125        8,125       15,250       29,500       58,000
1600        8,667        8,667       16,267       31,467       61,867
1700        9,209        9,209       17,284       33,434       65,734
1800        9,750        9,750       18,300       35,400       69,600
1900       10,292       10,292       19,317       37,367       73,467
2000       10,834       10,834       20,334       39,334       77,334
2100       11,375       11,375       21,350       41,300       81,200
2200       11,917       11,917       22,367       43,267       85,067
2300       12,459       12,459       23,384       45,234       88,934
2400       13,000       13,000       24,400       47,200       92,800
2500       13,542       13,542       25,417       49,167       96,667
2600       14,084       14,084       26,434       51,134     100,534
2700       14,625       14,625       27,450       53,100     104,400
2800       15,167       15,167       28,467       55,067     108,267
2900       15,709       15,709       29,484       57,034     112,134
3000       16,250       16,250       30,500       59,000     116,000
3100       16,792       16,792       31,517       60,967     119,867
3200       17,334       17,334       32,534       62,934     123,734
3300       17,875       17,875       33,550       64,900     127,600
3400       18,417       18,417       34,567       66,867     131,467
3500       18,959       18,959       35,584       68,834     135,334
3600       19,500       19,500       36,600       70,800     139,200
3700       20,042       20,042       37,617       72,767     143,067
3800       20,584       20,584       38,634       74,734     146,934
3900       21,125       21,125       39,650       76,700     150,800
4000       21,667       21,667       40,667       78,667     154,667
Dual Core 1000       10,167       10,167       19,667       38,667       76,667
1100       11,184       11,184       21,634       42,534       84,334
1200       12,200       12,200       23,600       46,400       92,000
1300       13,217       13,217       25,567       50,267       99,667
1400       14,234       14,234       27,534       54,134     107,334
1500       15,250       15,250       29,500       58,000     115,000
1600       16,267       16,267       31,467       61,867     122,667
1700       17,284       17,284       33,434       65,734     130,334
1800       18,300       18,300       35,400       69,600     138,000
1900       19,317       19,317       37,367       73,467     145,667
2000       20,334       20,334       39,334       77,334     153,334
2100       21,350       21,350       41,300       81,200     161,000
2200       22,367       22,367       43,267       85,067     168,667
2300       23,384       23,384       45,234       88,934     176,334
2400       24,400       24,400       47,200       92,800     184,000
2500       25,417       25,417       49,167       96,667     191,667
2600       26,434       26,434       51,134     100,534     199,334
2700       27,450       27,450       53,100     104,400     207,000
2800       28,467       28,467       55,067     108,267     214,667
2900       29,484       29,484       57,034     112,134     222,334
3000       30,500       30,500       59,000     116,000     230,000
3100       31,517       31,517       60,967     119,867     237,667
3200       32,534       32,534       62,934     123,734     245,334
3300       33,550       33,550       64,900     127,600     253,000
3400       34,567       34,567       66,867     131,467     260,667
3500       35,584       35,584       68,834     135,334     268,334
3600       36,600       36,600       70,800     139,200     276,000
3700       37,617       37,617       72,767     143,067     283,667
3800       38,634       38,634       74,734     146,934     291,334
3900       39,650       39,650       76,700     150,800     299,000
4000       40,667       40,667       78,667     154,667     306,667
Quad Core 1000       19,667       19,667       38,667       76,667     152,667
1100       21,634       21,634       42,534       84,334     167,934
1200       23,600       23,600       46,400       92,000     183,200
1300       25,567       25,567       50,267       99,667     198,467
1400       27,534       27,534       54,134     107,334     213,734
1500       29,500       29,500       58,000     115,000     229,000
1600       31,467       31,467       61,867     122,667     244,267
1700       33,434       33,434       65,734     130,334     259,534
1800       35,400       35,400       69,600     138,000     274,800
1900       37,367       37,367       73,467     145,667     290,067
2000       39,334       39,334       77,334     153,334     305,334
2100       41,300       41,300       81,200     161,000     320,600
2200       43,267       43,267       85,067     168,667     335,867
2300       45,234       45,234       88,934     176,334     351,134
2400       47,200       47,200       92,800     184,000     366,400
2500       49,167       49,167       96,667     191,667     381,667
2600       51,134       51,134     100,534     199,334     396,934
2700       53,100       53,100     104,400     207,000     412,200
2800       55,067       55,067     108,267     214,667     427,467
2900       57,034       57,034     112,134     222,334     442,734
3000       59,000       59,000     116,000     230,000     458,000
3100       60,967       60,967     119,867     237,667     473,267
3200       62,934       62,934     123,734     245,334     488,534
3300       64,900       64,900     127,600     253,000     503,800
3400       66,867       66,867     131,467     260,667     519,067
3500       68,834       68,834     135,334     268,334     534,334
3600       70,800       70,800     139,200     276,000     549,600
3700       72,767       72,767     143,067     283,667     564,867
3800       74,734       74,734     146,934     291,334     580,134
3900       76,700       76,700     150,800     299,000     595,400
4000       78,667       78,667     154,667     306,667     610,667
Six Core 1000       29,167       29,167       57,667     114,667     228,667
1100       32,084       32,084       63,434     126,134     251,534
1200       35,000       35,000       69,200     137,600     274,400
1300       37,917       37,917       74,967     149,067     297,267
1400       40,834       40,834       80,734     160,534     320,134
1500       43,750       43,750       86,500     172,000     343,000
1600       46,667       46,667       92,267     183,467     365,867
1700       49,584       49,584       98,034     194,934     388,734
1800       52,500       52,500     103,800     206,400     411,600
1900       55,417       55,417     109,567     217,867     434,467
2000       58,334       58,334     115,334     229,334     457,334
2100       61,250       61,250     121,100     240,800     480,200
2200       64,167       64,167     126,867     252,267     503,067
2300       67,084       67,084     132,634     263,734     525,934
2400       70,000       70,000     138,400     275,200     548,800
2500       72,917       72,917     144,167     286,667     571,667
2600       75,834       75,834     149,934     298,134     594,534
2700       78,750       78,750     155,700     309,600     617,400
2800       81,667       81,667     161,467     321,067     640,267
2900       84,584       84,584     167,234     332,534     663,134
3000       87,500       87,500     173,000     344,000     686,000
3100       90,417       90,417     178,767     355,467     708,867
3200       93,334       93,334     184,534     366,934     731,734
3300       96,250       96,250     190,300     378,400     754,600
3400       99,167       99,167     196,067     389,867     777,467
3500     102,084     102,084     201,834     401,334     800,334
3600     105,000     105,000     207,600     412,800     823,200
3700     107,917     107,917     213,367     424,267     846,067
3800     110,834     110,834     219,134     435,734     868,934
3900     113,750     113,750     224,900     447,200     891,800
4000     116,667     116,667     230,667     458,667     914,667


APP (Weighted TFLOPS)
  Frequency Processor Platform
1P 2P 4P 8P
Single Core 1000 0.0012 0.0012 0.0024 0.0048 0.0096
1100 0.0013 0.0013 0.0026 0.0053 0.0106
1200 0.0014 0.0014 0.0029 0.0058 0.0115
1300 0.0016 0.0016 0.0031 0.0062 0.0125
1400 0.0017 0.0017 0.0034 0.0067 0.0134
1500 0.0018 0.0018 0.0036 0.0072 0.0144
1600 0.0019 0.0019 0.0038 0.0077 0.0154
1700 0.0020 0.0020 0.0041 0.0082 0.0163
1800 0.0022 0.0022 0.0043 0.0086 0.0173
1900 0.0023 0.0023 0.0046 0.0091 0.0182
2000 0.0024 0.0024 0.0048 0.0096 0.0192
2100 0.0025 0.0025 0.0050 0.0101 0.0202
2200 0.0026 0.0026 0.0053 0.0106 0.0211
2300 0.0028 0.0028 0.0055 0.0110 0.0221
2400 0.0029 0.0029 0.0058 0.0115 0.0230
2500 0.0030 0.0030 0.0060 0.0120 0.0240
2600 0.0031 0.0031 0.0062 0.0125 0.0250
2700 0.0032 0.0032 0.0065 0.0130 0.0259
2800 0.0034 0.0034 0.0067 0.0134 0.0269
2900 0.0035 0.0035 0.0070 0.0139 0.0278
3000 0.0036 0.0036 0.0072 0.0144 0.0288
3100 0.0037 0.0037 0.0074 0.0149 0.0298
3200 0.0038 0.0038 0.0077 0.0154 0.0307
3300 0.0040 0.0040 0.0079 0.0158 0.0317
3400 0.0041 0.0041 0.0082 0.0163 0.0326
3500 0.0042 0.0042 0.0084 0.0168 0.0336
3600 0.0043 0.0043 0.0086 0.0173 0.0346
3700 0.0044 0.0044 0.0089 0.0178 0.0355
3800 0.0046 0.0046 0.0091 0.0182 0.0365
3900 0.0047 0.0047 0.0094 0.0187 0.0374
4000 0.0048 0.0048 0.0096 0.0192 0.0384
Dual Core 1000 0.0024 0.0024 0.0048 0.0096 0.0192
1100 0.0026 0.0026 0.0053 0.0106 0.0211
1200 0.0029 0.0029 0.0058 0.0115 0.0230
1300 0.0031 0.0031 0.0062 0.0125 0.0250
1400 0.0034 0.0034 0.0067 0.0134 0.0269
1500 0.0036 0.0036 0.0072 0.0144 0.0288
1600 0.0038 0.0038 0.0077 0.0154 0.0307
1700 0.0041 0.0041 0.0082 0.0163 0.0326
1800 0.0043 0.0043 0.0086 0.0173 0.0346
1900 0.0046 0.0046 0.0091 0.0182 0.0365
2000 0.0048 0.0048 0.0096 0.0192 0.0384
2100 0.0050 0.0050 0.0101 0.0202 0.0403
2200 0.0053 0.0053 0.0106 0.0211 0.0422
2300 0.0055 0.0055 0.0110 0.0221 0.0442
2400 0.0058 0.0058 0.0115 0.0230 0.0461
2500 0.0060 0.0060 0.0120 0.0240 0.0480
2600 0.0062 0.0062 0.0125 0.0250 0.0499
2700 0.0065 0.0065 0.0130 0.0259 0.0518
2800 0.0067 0.0067 0.0134 0.0269 0.0538
2900 0.0070 0.0070 0.0139 0.0278 0.0557
3000 0.0072 0.0072 0.0144 0.0288 0.0576
3100 0.0074 0.0074 0.0149 0.0298 0.0595
3200 0.0077 0.0077 0.0154 0.0307 0.0614
3300 0.0079 0.0079 0.0158 0.0317 0.0634
3400 0.0082 0.0082 0.0163 0.0326 0.0653
3500 0.0084 0.0084 0.0168 0.0336 0.0672
3600 0.0086 0.0086 0.0173 0.0346 0.0691
3700 0.0089 0.0089 0.0178 0.0355 0.0710
3800 0.0091 0.0091 0.0182 0.0365 0.0730
3900 0.0094 0.0094 0.0187 0.0374 0.0749
4000 0.0096 0.0096 0.0192 0.0384 0.0768
Quad Core 1000 0.0048 0.0048 0.0096 0.0192 0.0384
1100 0.0053 0.0053 0.0106 0.0211 0.0422
1200 0.0058 0.0058 0.0115 0.0230 0.0461
1300 0.0062 0.0062 0.0125 0.0250 0.0499
1400 0.0067 0.0067 0.0134 0.0269 0.0538
1500 0.0072 0.0072 0.0144 0.0288 0.0576
1600 0.0077 0.0077 0.0154 0.0307 0.0614
1700 0.0082 0.0082 0.0163 0.0326 0.0653
1800 0.0086 0.0086 0.0173 0.0346 0.0691
1900 0.0091 0.0091 0.0182 0.0365 0.0730
2000 0.0096 0.0096 0.0192 0.0384 0.0768
2100 0.0101 0.0101 0.0202 0.0403 0.0806
2200 0.0106 0.0106 0.0211 0.0422 0.0845
2300 0.0110 0.0110 0.0221 0.0442 0.0883
2400 0.0115 0.0115 0.0230 0.0461 0.0922
2500 0.0120 0.0120 0.0240 0.0480 0.0960
2600 0.0125 0.0125 0.0250 0.0499 0.0998
2700 0.0130 0.0130 0.0259 0.0518 0.1037
2800 0.0134 0.0134 0.0269 0.0538 0.1075
2900 0.0139 0.0139 0.0278 0.0557 0.1114
3000 0.0144 0.0144 0.0288 0.0576 0.1152
3100 0.0149 0.0149 0.0298 0.0595 0.1190
3200 0.0154 0.0154 0.0307 0.0614 0.1229
3300 0.0158 0.0158 0.0317 0.0634 0.1267
3400 0.0163 0.0163 0.0326 0.0653 0.1306
3500 0.0168 0.0168 0.0336 0.0672 0.1344
3600 0.0173 0.0173 0.0346 0.0691 0.1382
3700 0.0178 0.0178 0.0355 0.0710 0.1421
3800 0.0182 0.0182 0.0365 0.0730 0.1459
3900 0.0187 0.0187 0.0374 0.0749 0.1498
4000 0.0192 0.0192 0.0384 0.0768 0.1536
Six Core 1000 0.0072 0.0072 0.0144 0.0288 0.0576
1100 0.0079 0.0079 0.0158 0.0317 0.0634
1200 0.0086 0.0086 0.0173 0.0346 0.0691
1300 0.0094 0.0094 0.0187 0.0374 0.0749
1400 0.0101 0.0101 0.0202 0.0403 0.0806
1500 0.0108 0.0108 0.0216 0.0432 0.0864
1600 0.0115 0.0115 0.0230 0.0461 0.0922
1700 0.0122 0.0122 0.0245 0.0490 0.0979
1800 0.0130 0.0130 0.0259 0.0518 0.1037
1900 0.0137 0.0137 0.0274 0.0547 0.1094
2000 0.0144 0.0144 0.0288 0.0576 0.1152
2100 0.0151 0.0151 0.0302 0.0605 0.1210
2200 0.0158 0.0158 0.0317 0.0634 0.1267
2300 0.0166 0.0166 0.0331 0.0662 0.1325
2400 0.0173 0.0173 0.0346 0.0691 0.1382
2500 0.0180 0.0180 0.0360 0.0720 0.1440
2600 0.0187 0.0187 0.0374 0.0749 0.1498
2700 0.0194 0.0194 0.0389 0.0778 0.1555
2800 0.0202 0.0202 0.0403 0.0806 0.1613
2900 0.0209 0.0209 0.0418 0.0835 0.1670
3000 0.0216 0.0216 0.0432 0.0864 0.1728
3100 0.0223 0.0223 0.0446 0.0893 0.1786
3200 0.0230 0.0230 0.0461 0.0922 0.1843
3300 0.0238 0.0238 0.0475 0.0950 0.1901
3400 0.0245 0.0245 0.0490 0.0979 0.1958
3500 0.0252 0.0252 0.0504 0.1008 0.2016
3600 0.0259 0.0259 0.0518 0.1037 0.2074
3700 0.0266 0.0266 0.0533 0.1066 0.2131
3800 0.0274 0.0274 0.0547 0.1094 0.2189
3900 0.0281 0.0281 0.0562 0.1123 0.2246
4000 0.0288 0.0288 0.0576 0.1152 0.2304

Above are the Composite Theoretical Performance (CTP) calculations ("Calculations") for AMD Opteron™ microprocessors. The Calculations are stated in Millions of Theoretical Operations Per Second (MTOPS) and are based upon a formula in the United States Department of Commerce Export Administration Regulations 15 CFR 774 (Advisory Note 4 for Category 4).

All Calculations contained herein are subject to change without notice. AMD makes no representation or warranty as to the accuracy or reliability of such Calculations.

THESE CALCULATIONS ARE PROVIDED "AS IS" WITH NO WARRANTIES WHATSOEVER, EXPRESS OR IMPLIED, INCLUDING ANY WARRANTY OF MERCHANTABILITY, NONINFRINGEMENT, FITNESS FOR ANY PARTICULAR PURPOSE OR ANY WARRANTY OTHERWISE ARISING OUT OF AMD PROVIDING OR ANY PARTY'S USE OF THE CALCULATIONS. Furthermore, AMD shall have no liability for any losses or damages including direct, indirect, special or consequential, such as but not limited to, loss of anticipated profits or other economic loss occurring in connection with use of the Calculations. No license, express or implied, by estoppel or otherwise, to any intellectual property rights is granted herein.



©2009 Advanced Micro Devices, Inc.    |    Contact AMD    |    Careers    |    RSS Feeds    |    Terms and Conditions    |    Privacy    |    Trademark information    |    Site Map