Shopping Resources
Shop AMD United States
Shop AMD Canada
Shop ATI
Technology
AMD64 Solutions
Multi-Core
Systems Management
Computing Platforms
Desktop for Home
Notebook for Home
Desktop for Business
Notebook for Business
Products
AMD Opteron™
Server
Workstation
AMD Turion™
AMD Phenom™
AMD Athlon™
AMD Sempron™
AMD Chipsets
Processor-In-a-Box
Articles & Reviews
Older Products
Processor Pricing
Packaging and Development
Packaging Technology
ROHS Compliance
Resources for:
Channel Partners
Software Developers
Software Partners
Ask AMD Knowledgebase
Processor Support Forums

Server
Latest Third-Generation AMD Opteron™ Processor Industry Standard Server Benchmarks
Latest Third-Generation AMD Opteron™ SE Processor Industry Standard Server Benchmarks
Third Generation AMD Opteron™ HE Processor Industry Standard Server Benchmarks
Second-Generation AMD Opteron™ Processor Industry Standard Server Benchmarks
First-Generation AMD Opteron™ Processor Industry Standard Server Benchmarks
About AMD Opteron™ Processor Benchmarks

CTP Calculations
CTP (MTOPS)
  Platform
  Frequency Processor 1P 2P 4P 8P
Single Core 1000 5,417 5,417 10,167 19,667 38,667
1100 5,959 5,959 11,184 21,634 42,534
1200 6,500 6,500 12,200 23,600 46,400
1300 7,042 7,042 13,217 25,567 50,267
1400 7,584 7,584 14,234 27,534 54,134
1500 8,125 8,125 15,250 29,500 58,000
1600 8,667 8,667 16,267 31,467 61,867
1700 9,209 9,209 17,284 33,434 65,734
1800 9,750 9,750 18,300 35,400 69,600
1900 10,292 10,292 19,317 37,367 73,467
2000 10,834 10,834 20,334 39,334 77,334
2100 11,375 11,375 21,350 41,300 81,200
2200 11,917 11,917 22,367 43,267 85,067
2300 12,459 12,459 23,384 45,234 88,934
2400 13,000 13,000 24,400 47,200 92,800
2500 13,542 13,542 25,417 49,167 96,667
2600 14,084 14,084 26,434 51,134 100,534
2700 14,625 14,625 27,450 53,100 104,400
2800 15,167 15,167 28,467 55,067 108,267
2900 15,709 15,709 29,484 57,034 112,134
3000 16,250 16,250 30,500 59,000 116,000
3100 16,792 16,792 31,517 60,967 119,867
3200 17,334 17,334 32,534 62,934 123,734
3300 17,875 17,875 33,550 64,900 127,600
3400 18,417 18,417 34,567 66,867 131,467
Dual Core 1000 10,167 10,167 19,667 38,667 76,667
1100 11,184 11,184 21,634 42,534 84,334
1200 12,200 12,200 23,600 46,400 92,000
1300 13,217 13,217 25,567 50,267 99,667
1400 14,234 14,234 27,534 54,134 107,334
1500 15,250 15,250 29,500 58,000 115,000
1600 16,267 16,267 31,467 61,867 122,667
1700 17,284 17,284 33,434 65,734 130,334
1800 18,300 18,300 35,400 69,600 138,000
1900 19,317 19,317 37,367 73,467 145,667
2000 20,334 20,334 39,334 77,334 153,334
2100 21,350 21,350 41,300 81,200 161,000
2200 22,367 22,367 43,267 85,067 168,667
2300 23,384 23,384 45,234 88,934 176,334
2400 24,400 24,400 47,200 92,800 184,000
2500 25,417 25,417 49,167 96,667 191,667
2600 26,434 26,434 51,134 100,534 199,334
2700 27,450 27,450 53,100 104,400 207,000
2800 28,467 28,467 55,067 108,267 214,667
2900 29,484 29,484 57,034 112,134 222,334
3000 30,500 30,500 59,000 116,000 230,000
3100 31,517 31,517 60,967 119,867 237,667
3200 32,534 32,534 62,934 123,734 245,334
3300 33,550 33,550 64,900 127,600 253,000
3400 34,567 34,567 66,867 131,467 260,667
Quad Core 1000 19,667 19,667 38,667 76,667 152,667
1100 21,634 21,634 42,534 84,334 167,934
1200 23,600 23,600 46,400 92,000 183,200
1300 25,567 25,567 50,267 99,667 198,467
1400 27,534 27,534 54,134 107,334 213,734
1500 29,500 29,500 58,000 115,000 229,000
1600 31,467 31,467 61,867 122,667 244,267
1700 33,434 33,434 65,734 130,334 259,534
1800 35,400 35,400 69,600 138,000 274,800
1900 37,367 37,367 73,467 145,667 290,067
2000 39,334 39,334 77,334 153,334 305,334
2100 41,300 41,300 81,200 161,000 320,600
2200 43,267 43,267 85,067 168,667 335,867
2300 45,234 45,234 88,934 176,334 351,134
2400 47,200 47,200 92,800 184,000 366,400
2500 49,167 49,167 96,667 191,667 381,667
2600 51,134 51,134 100,534 199,334 396,934
2700 53,100 53,100 104,400 207,000 412,200
2800 55,067 55,067 108,267 214,667 427,467
2900 57,034 57,034 112,134 222,334 442,734
3000 59,000 59,000 116,000 230,000 458,000
3100 60,967 60,967 119,867 237,667 473,267
3200 62,934 62,934 123,734 245,334 488,534
3300 64,900 64,900 127,600 253,000 503,800
3400 66,867 66,867 131,467 260,667 519,067

APP (Weighted TFLOPS)

  Platform
  Frequency Processor 1P 2P 4P 8P
Single Core 1000 0.0012 0.0012 0.0024 0.0048 0.0096
1100 0.0013 0.0013 0.0026 0.0053 0.0106
1200 0.0014 0.0014 0.0029 0.0058 0.0115
1300 0.0016 0.0016 0.0031 0.0062 0.0125
1400 0.0017 0.0017 0.0034 0.0067 0.0134
1500 0.0018 0.0018 0.0036 0.0072 0.0144
1600 0.0019 0.0019 0.0038 0.0077 0.0154
1700 0.0020 0.0020 0.0041 0.0082 0.0163
1800 0.0022 0.0022 0.0043 0.0086 0.0173
1900 0.0023 0.0023 0.0046 0.0091 0.0182
2000 0.0024 0.0024 0.0048 0.0096 0.0192
2100 0.0025 0.0025 0.0050 0.0101 0.0202
2200 0.0026 0.0026 0.0053 0.0106 0.0211
2300 0.0028 0.0028 0.0055 0.0110 0.0221
2400 0.0029 0.0029 0.0058 0.0115 0.0230
2500 0.0030 0.0030 0.0060 0.0120 0.0240
2600 0.0031 0.0031 0.0062 0.0125 0.0250
2700 0.0032 0.0032 0.0065 0.0130 0.0259
2800 0.0034 0.0034 0.0067 0.0134 0.0269
2900 0.0035 0.0035 0.0070 0.0139 0.0278
3000 0.0036 0.0036 0.0072 0.0144 0.0288
3100 0.0037 0.0037 0.0074 0.0149 0.0298
3200 0.0038 0.0038 0.0077 0.0154 0.0307
3300 0.0040 0.0040 0.0079 0.0158 0.0317
3400 0.0041 0.0041 0.0082 0.0163 0.0326
Dual Core 1000 0.0024 0.0024 0.0048 0.0096 0.0192
1100 0.0026 0.0026 0.0053 0.0106 0.0211
1200 0.0029 0.0029 0.0058 0.0115 0.0230
1300 0.0031 0.0031 0.0062 0.0125 0.0250
1400 0.0034 0.0034 0.0067 0.0134 0.0269
1500 0.0036 0.0036 0.0072 0.0144 0.0288
1600 0.0038 0.0038 0.0077 0.0154 0.0307
1700 0.0041 0.0041 0.0082 0.0163 0.0326
1800 0.0043 0.0043 0.0086 0.0173 0.0346
1900 0.0046 0.0046 0.0091 0.0182 0.0365
2000 0.0048 0.0048 0.0096 0.0192 0.0384
2100 0.0050 0.0050 0.0101 0.0202 0.0403
2200 0.0053 0.0053 0.0106 0.0211 0.0422
2300 0.0055 0.0055 0.0110 0.0221 0.0442
2400 0.0058 0.0058 0.0115 0.0230 0.0461
2500 0.0060 0.0060 0.0120 0.0240 0.0480
2600 0.0062 0.0062 0.0125 0.0250 0.0499
2700 0.0065 0.0065 0.0130 0.0259 0.0518
2800 0.0067 0.0067 0.0134 0.0269 0.0538
2900 0.0070 0.0070 0.0139 0.0278 0.0557
3000 0.0072 0.0072 0.0144 0.0288 0.0576
3100 0.0074 0.0074 0.0149 0.0298 0.0595
3200 0.0077 0.0077 0.0154 0.0307 0.0614
3300 0.0079 0.0079 0.0158 0.0317 0.0634
3400 0.0082 0.0082 0.0163 0.0326 0.0653
Quad Core 1000 0.0048 0.0048 0.0096 0.0192 0.0384
1100 0.0053 0.0053 0.0106 0.0211 0.0422
1200 0.0058 0.0058 0.0115 0.0230 0.0461
1300 0.0062 0.0062 0.0125 0.0250 0.0499
1400 0.0067 0.0067 0.0134 0.0269 0.0538
1500 0.0072 0.0072 0.0144 0.0288 0.0576
1600 0.0077 0.0077 0.0154 0.0307 0.0614
1700 0.0082 0.0082 0.0163 0.0326 0.0653
1800 0.0086 0.0086 0.0173 0.0346 0.0691
1900 0.0091 0.0091 0.0182 0.0365 0.0730
2000 0.0096 0.0096 0.0192 0.0384 0.0768
2100 0.0101 0.0101 0.0202 0.0403 0.0806
2200 0.0106 0.0106 0.0211 0.0422 0.0845
2300 0.0110 0.0110 0.0221 0.0442 0.0883
2400 0.0115 0.0115 0.0230 0.0461 0.0922
2500 0.0120 0.0120 0.0240 0.0480 0.0960
2600 0.0125 0.0125 0.0250 0.0499 0.0998
2700 0.0130 0.0130 0.0259 0.0518 0.1037
2800 0.0134 0.0134 0.0269 0.0538 0.1075
2900 0.0139 0.0139 0.0278 0.0557 0.1114
3000 0.0144 0.0144 0.0288 0.0576 0.1152
3100 0.0149 0.0149 0.0298 0.0595 0.1190
3200 0.0154 0.0154 0.0307 0.0614 0.1229
3300 0.0158 0.0158 0.0317 0.0634 0.1267
3400 0.0163 0.0163 0.0326 0.0653 0.1306

Following are the Composite Theoretical Performance (CTP) calculations (""Calculations"") for AMD Opteron™ microprocessors. The Calculations are stated in Millions of Theoretical Operations Per Second (MTOPS) and are based upon a formula in the United States Department of Commerce Export Administration Regulations 15 CFR 774 (Advisory Note 4 for Category 4).

All Calculations contained herein are subject to change without notice. AMD makes no representation or warranty as to the accuracy or reliability of such Calculations.

THESE CALCULATIONS ARE PROVIDED ""AS IS"" WITH NO WARRANTIES WHATSOEVER, EXPRESS OR IMPLIED, INCLUDING ANY WARRANTY OF MERCHANTABILITY, NONINFRINGEMENT, FITNESS FOR ANY PARTICULAR PURPOSE OR ANY WARRANTY OTHERWISE ARISING OUT OF AMD PROVIDING OR ANY PARTY'S USE OF THE CALCULATIONS. Furthermore, AMD shall have no liability for any losses or damages including direct, indirect, special or consequential, such as but not limited to, loss of anticipated profits or other economic loss occurring in connection with use of the Calculations. No license, express or implied, by estoppel or otherwise, to any intellectual property rights is granted herein.



©2008 Advanced Micro Devices, Inc.    |    Contact AMD    |    Terms and Conditions    |    Privacy    |    Trademark information    |    Site Map