Informations importantes
AMD Unified Installer pour FPGA et SoC adaptatifs
AMD Unified Installer pour FPGA et SoC adaptatifs permet aux utilisateurs d'installer plusieurs outils AMD à l'aide d'un seul programme. Il propose deux options : Télécharger uniquement (installer séparément) ou Télécharger et installer.
Option 1 : Télécharger uniquement (installation hors ligne)
AMD Unified Installer peut être utilisé pour télécharger une image complète contenant toutes les options d'appareils et d'outils, similaire à l'image SFD (Single File Download), qui peut être utilisée ultérieurement pour une installation sans connexion Internet. Découvrez comment faire grâce à la courte vidéo explicative disponible ici.
Le programme d'installation accepte vos identifiants de connexion et vous permet de sélectionner le répertoire et le système d'exploitation pour télécharger l'image complète.
Nous vous recommandons vivement d'utiliser le programme d'installation Web unifié pour télécharger les outils AMD, car il réduit le temps de téléchargement et permet d'économiser un espace disque important.
Option 2 : Télécharger et installer
AMD Unified Installer vous permet également de télécharger uniquement ce dont vous avez besoin. Utilisez cette option pour sélectionner et installer les outils AMD de votre choix :
- Vivado™
- Vitis™
- Développement avec Vitis Embedded
- Bootgen
- Lab Edition
- Hardware Server
- Power Design Manager
- Documentation Navigator (DocNav)
AMD Unified Installer accepte vos informations de connexion et vous permet de sélectionner l'édition, les familles d'appareils et les composants de l'outil (SDK ou DocNav). Il télécharge ensuite automatiquement votre sélection et l'installe sur votre ordinateur.
Systèmes d'exploitation compatibles
Les différents outils AMD sont compatibles avec différents systèmes d'exploitation. Les tableaux ci-dessous fournissent des informations détaillées sur les systèmes d'exploitation compatibles avec les versions actuelles, précédentes et futures des outils AMD.
| Système d'exploitation | Versions | 2025.1 | 2025.2 | 2026.1 |
| Windows 10 Pro et Enterprise | 10.0 22H2 | Oui | Oui | Oui |
| Windows 11 Enterprise | 11.0 23H2 | Oui | Oui | Oui |
| Windows 11 Enterprise | 11.0 24H2 | Oui | Oui | Oui |
| Windows 11 Enterprise | 11.0 25H2 | Non | Non | Oui |
| Red Hat Enterprise Workstation/Server 8 | 8.10 | Oui | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9,2 | Oui | Non | Non |
| Red Hat Enterprise Workstation/Server 9 | 9,3 | Oui | Non | Non |
| Red Hat Enterprise Workstation/Server 9 | 9,4 | Oui | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9.5 | Oui | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9.6 | Non | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9.7 | Non | Non | Oui |
| Red Hat Enterprise Workstation/Server 10 | 10 | Non | Oui | Oui |
| Red Hat Enterprise Workstation/Server 10 | 10,1 | Non | Non | Oui |
| AlmaLinux 8 | 8.10 | Oui | Oui | Oui |
| AlmaLinux 9 | 9,4 | Oui | Oui | Oui |
| AlmaLinux 9 | 9.5 | Oui | Oui | Oui |
| AlmaLinux 9 | 9.6 | Non | Oui | Oui |
| AlmaLinux 9 | 9.7 | Non | Non | Oui |
| AlmaLinux 10 | 10 | Non | Oui | Oui |
| AlmaLinux 10 | 10,1 | Non | Non | Oui |
| Rocky 8 | 8.10 | Oui | Oui | Oui |
| Rocky 9 | 9.6 | Non | Oui | Oui |
| Rocky 9 | 9.7 | Non | Non | Oui |
| Rocky 10 | 10 | Non | Oui | Oui |
| Rocky 10 | 10,1 | Non | Non | Non |
| Ubuntu Linux 22 | 22.04.2 LTS | Oui | Non | Non |
| Ubuntu Linux 22 | 22.04.3 LTS | Oui | Oui | Oui |
| Ubuntu Linux 22 | 22.04.4 LTS | Oui | Oui | Oui |
| Ubuntu Linux 22 | 22.04.5 LTS | Oui | Oui | Oui |
| Ubuntu Linux 24 | 24.04 LTS | Oui | Oui | Oui |
| Ubuntu Linux 24 | 24.04.1 LTS | Oui | Oui | Oui |
| Ubuntu Linux 24 | 24.04.2 LTS | Non | Oui | Oui |
| Ubuntu Linux 24 | 24.04.3 LTS | Non | Non | Oui |
| SUSE Linux Enterprise | 15 SP4 | Oui | Oui | Oui |
| SUSE Linux Enterprise | 15 SP6 | Non | Oui | Oui |
| SUSE Linux Enterprise | 15 SP7 | Non | Oui | Oui |
| Amazon Linux | AL2023 | Non | Oui | Oui |
| Système d'exploitation | Versions | 2025.1 | 2025.2 | 2026.1 |
| AlmaLinux 8 | 8.10 | Oui | Oui | Oui |
| AlmaLinux 9 | 9,4 | Oui | Oui | Oui |
| AlmaLinux 9 | 9.5 | Oui | Oui | Non |
| AlmaLinux 9 | 9.6 | Non | Oui | Non |
| Rocky 9 | 9.6 | Non | Oui | Oui |
| Ubuntu Linux 22 | 22.04.2 LTS | Oui | Non | Non |
| Ubuntu Linux 22 | 22.04.3 LTS | Oui | Oui | Oui |
| Ubuntu Linux 22 | 22.04.4 LTS | Oui | Oui | Oui |
| Ubuntu Linux 22 | 22.04.5 LTS | Oui | Oui | Oui |
| Ubuntu Linux 24 | 24.04.3 LTS | Non | Non | Oui |
| OpenSUSE 15 | Leap 15.4 | Oui | Oui | Oui |
| Système d'exploitation | Versions | 2025.1 | 2025.2 | 2026.1 |
| Windows 10 Pro et Enterprise | 10.0 22H2 | Oui | Oui | Oui |
| Windows 11 Enterprise | 11.0 23H2 | Oui | Oui | Oui |
| Windows 11 Enterprise | 11.0 24H2 | Oui | Oui | Oui |
| Windows 11 Enterprise | 11.0 25H2 | Non | Non | Oui |
| Red Hat Enterprise Workstation/Server 8 | 8.10 | Oui | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9,2 | Oui | Non | Non |
| Red Hat Enterprise Workstation/Server 9 | 9,3 | Oui | Non | Non |
| Red Hat Enterprise Workstation/Server 9 | 9,4 | Oui | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9.5 | Oui | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9.6 | Non | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9.7 | Non | Non | Oui |
| Red Hat Enterprise Workstation/Server 10 | 10 | Non | Oui | Oui |
| Red Hat Enterprise Workstation/Server 10 | 10,1 | Non | Non | Oui |
| AlmaLinux 8 | 8.10 | Oui | Oui | Oui |
| AlmaLinux 9 | 9,4 | Oui | Oui | Oui |
| AlmaLinux 9 | 9.5 | Oui | Oui | Oui |
| AlmaLinux 9 | 9.6 | Non | Oui | Oui |
| AlmaLinux 9 | 9.7 | Non | Non | Oui |
| AlmaLinux 10 | 10 | Non | Oui | Oui |
| AlmaLinux 10 | 10,1 | Non | Non | Oui |
| Rocky 8 | 8.10 | Oui | Oui | Oui |
| Rocky 9 | 9.6 | Non | Oui | Oui |
| Rocky 9 | 9.7 | Non | Non | Oui |
| Rocky 10 | 10 | Non | Oui | Oui |
| Rocky 10 | 10,1 | Non | Non | Oui |
| Ubuntu Linux 22 | 22.04.2 LTS | Oui | Non | Non |
| Ubuntu Linux 22 | 22.04.3 LTS | Oui | Oui | Oui |
| Ubuntu Linux 22 | 22.04.4 LTS | Oui | Oui | Oui |
| Ubuntu Linux 22 | 22.04.5 LTS | Oui | Oui | Oui |
| Ubuntu Linux 24 | 24.04 LTS | Oui | Oui | Oui |
| Ubuntu Linux 24 | 24.04.1 LTS | Oui | Oui | Oui |
| Ubuntu Linux 24 | 24.04.2 LTS | Non | Oui | Oui |
| Ubuntu Linux 24 | 24.04.3 LTS | Non | Non | Oui |
| SUSE Linux Enterprise | 15 SP4 | Oui | Oui | Oui |
| SUSE Linux Enterprise | 15 SP6 | Non | Oui | Oui |
| SUSE Linux Enterprise | 15 SP7 | Non | Oui | Oui |
| Amazon Linux | AL2023 | Non | Oui | Oui |
| Système d'exploitation | Versions | 2025.1 | 2025.2 | 2026.1 |
| Windows 10 Pro et Enterprise | 10.0 22H2 | Oui | Oui | Oui |
| Windows 11 Enterprise | 11.0 23H2 | Oui | Oui | Oui |
| Windows 11 Enterprise | 11.0 24H2 | Oui | Oui | Oui |
| Windows 11 Enterprise | 11.0 25H2 | Non | Non | Oui |
| Red Hat Enterprise Workstation/Server 8 | 8.10 | Oui | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9,2 | Oui | Non | Non |
| Red Hat Enterprise Workstation/Server 9 | 9,3 | Oui | Non | Non |
| Red Hat Enterprise Workstation/Server 9 | 9,4 | Oui | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9.5 | Oui | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9.6 | Non | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9.7 | Non | Non | Oui |
| Red Hat Enterprise Workstation/Server 10 | 10 | Non | Oui | Oui |
| Red Hat Enterprise Workstation/Server 10 | 10,1 | Non | Non | Oui |
| AlmaLinux 8 | 8.10 | Oui | Oui | Oui |
| AlmaLinux 9 | 9,4 | Oui | Oui | Oui |
| AlmaLinux 9 | 9.5 | Oui | Oui | Oui |
| AlmaLinux 9 | 9.6 | Non | Oui | Oui |
| AlmaLinux 9 | 9.7 | Non | Non | Oui |
| AlmaLinux 10 | 10 | Non | Oui | Oui |
| AlmaLinux 10 | 10,1 | Non | Non | Oui |
| Rocky 8 | 8.10 | Oui | Oui | Oui |
| Rocky 9 | 9.6 | Non | Oui | Oui |
| Rocky 9 | 9.7 | Non | Non | Oui |
| Rocky 10 | 10 | Non | Oui | Oui |
| Rocky 10 | 10,1 | Non | Non | Oui |
| Ubuntu Linux 22 | 22.04.2 LTS | Oui | Non | Non |
| Ubuntu Linux 22 | 22.04.3 LTS | Oui | Oui | Oui |
| Ubuntu Linux 22 | 22.04.4 LTS | Oui | Oui | Oui |
| Ubuntu Linux 22 | 22.04.5 LTS | Oui | Oui | Oui |
| Ubuntu Linux 24 | 24.04 LTS | Oui | Oui | Oui |
| Ubuntu Linux 24 | 24.04.1 LTS | Oui | Oui | Oui |
| Ubuntu Linux 24 | 24.04.2 LTS | Non | Oui | Oui |
| Ubuntu Linux 24 | 24.04.3 LTS | Non | Non | Oui |
| SUSE Linux Enterprise | 15 SP4 | Oui | Oui | Oui |
| SUSE Linux Enterprise | 15 SP6 | Non | Oui | Oui |
| SUSE Linux Enterprise | 15 SP7 | Non | Oui | Oui |
| Amazon Linux | AL2023 | Non | Oui | Oui |
| Système d'exploitation | Versions | 2025.1 | 2025.2 | 2026.1 |
| Red Hat Enterprise Workstation/Server 8 | 8.10 | Oui | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9,2 | Oui | Non | Non |
| Red Hat Enterprise Workstation/Server 9 | 9,3 | Oui | Non | Non |
| Red Hat Enterprise Workstation/Server 9 | 9,4 | Oui | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9.5 | Oui | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9.6 | Non | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9.7 | Non | Non | Oui |
| Red Hat Enterprise Workstation/Server 10 | 10 | Non | Oui | Oui |
| Red Hat Enterprise Workstation/Server 10 | 10,1 | Non | Non | Oui |
| AlmaLinux 8 | 8.10 | Oui | Oui | Oui |
| AlmaLinux 9 | 9,4 | Oui | Oui | Oui |
| AlmaLinux 9 | 9.5 | Oui | Oui | Oui |
| AlmaLinux 9 | 9.6 | Non | Oui | Oui |
| AlmaLinux 9 | 9.7 | Non | Non | Oui |
| AlmaLinux 10 | 10 | Non | Oui | Oui |
| AlmaLinux 10 | 10,1 | Non | Non | Oui |
| Rocky 8 | 8.10 | Oui | Oui | Oui |
| Rocky 9 | 9.6 | Non | Oui | Oui |
| Rocky 9 | 9.7 | Non | Non | Oui |
| Rocky 10 | 10 | Non | Oui | Oui |
| Rocky 10 | 10,1 | Non | Non | Oui |
| Ubuntu Linux 22 | 22.04.2 LTS | Oui | Non | Non |
| Ubuntu Linux 22 | 22.04.3 LTS | Oui | Oui | Oui |
| Ubuntu Linux 22 | 22.04.4 LTS | Oui | Oui | Oui |
| Ubuntu Linux 22 | 22.04.5 LTS | Oui | Oui | Oui |
| Ubuntu Linux 24 | 24.04 LTS | Oui | Oui | Oui |
| Ubuntu Linux 24 | 24.04.1 LTS | Oui | Oui | Oui |
| Ubuntu Linux 24 | 24.04.2 LTS | Non | Oui | Oui |
| Ubuntu Linux 24 | 24.04.3 LTS | Non | Non | Oui |
| Système d'exploitation | Versions | 2025.1 | 2025.2 | 2026.1 |
| Windows 10 Pro et Enterprise | 10.0 22H2 | Oui | Oui | Oui |
| Windows 11 Enterprise | 11.0 23H2 | Oui | Oui | Oui |
| Windows 11 Enterprise | 11.0 24H2 | Non | Non | Oui |
| Windows 11 Enterprise | 11.0 25H2 | Non | Non | Oui |
| Red Hat Enterprise Workstation/Server 8 | 8.10 | Oui | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9,2 | Oui | Non | Non |
| Red Hat Enterprise Workstation/Server 9 | 9,3 | Oui | Non | Non |
| Red Hat Enterprise Workstation/Server 9 | 9,4 | Oui | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9.5 | Oui | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9.6 | Non | Oui | Oui |
| Red Hat Enterprise Workstation/Server 9 | 9.7 | Non | Non | Oui |
| Ubuntu Linux 22 | 22.04.2 LTS | Oui | Non | Non |
| Ubuntu Linux 22 | 22.04.3 LTS | Oui | Oui | Oui |
| Ubuntu Linux 22 | 22.04.4 LTS | Oui | Oui | Oui |
| Ubuntu Linux 22 | 22.04.5 LTS | Oui | Oui | Oui |
| Ubuntu Linux 24 | 24.04 LTS | Non | Non | Oui |
| Ubuntu Linux 24 | 24.04.1 LTS | Non | Non | Oui |
| Ubuntu Linux 24 | 24.04.2 LTS | Non | Non | Oui |
| Ubuntu Linux 24 | 24.04.3 LTS | Non | Non | Oui |
| SUSE Linux Enterprise | 15 SP4 | Oui | Oui | Oui |
| SUSE Linux Enterprise | 15 SP6 | Non | Non | Oui |
| SUSE Linux Enterprise | 15 SP7 | Non | Non | Oui |
Remarque : La prise en charge des systèmes d’exploitation futurs reflète le plan officiel et peut évoluer sans préavis. Pour obtenir les informations les plus précises et les plus récentes, reportez-vous toujours aux notes de publication de chaque outil.
Veuillez contacter l'équipe de support technique AMD si vous avez des questions.